O'Hara, John Francis, 1888-1960
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Hope, Arthur J., 1896-1971. Papers, 1930s-1960s. | University of Notre Dame, Hesburgh Library | |
referencedIn | Keller, Edward A. Pepers, 1930s-1977. | University of Notre Dame, Hesburgh Library | |
referencedIn | McShain, John, 1898-1989. Papers, 1925-1989. | Hagley Museum & Library | |
referencedIn | O'Donnell, Charles L. (Charles Leo), 1884-1934. Papers, 1889-1940. | University of Notre Dame, Hesburgh Library | |
referencedIn | O'Hara, John F. (John Francis), 1888-1960. Papers, 1900s-1960s. | University of Notre Dame, Hesburgh Library | |
creatorOf | O'Hara, John F. The analysis and interpretation of financial statements. | Columbia University in the City of New York, Columbia University Libraries |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | Hope, Arthur J., 1896-1971. |
associatedWith | Keller, Edward A. |
associatedWith | McShain, John, 1898-1989. |
associatedWith | O'Donnell, Charles L. (Charles Leo), 1884-1934. |
associatedWith | O'Hara, John F. (John Francis), 1888-1960. |
Showing 1 to 5 of 5 entries
Person
Birth 1888-08-01
Death 1960-08-28
Related Descriptions
Search Elsewhere
Information
Variant Names
O'Hara, John F.
Ohara, John Francis
Shared Related Resources
O'Hara, John Francis, 1888-1960
O'Hara, John Francis, 1888-1960 | Title |
---|