Woodhull, Caleb S. (Caleb Smith), 1792-1866
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Bryant, Walter. Hydraulic Canal papers, 1852-1900. | Buffalo History Museum, Research Library | |
referencedIn | Lockman, DeWitt McClellan, 1870-1957,. [Map of the area later bounded by 18th Street, 3rd Avenue, Bleecker Street and 5th Avenue, Manhattan, New York (N.Y.)]. | New-York Historical Society Library | |
referencedIn | Lockman, DeWitt McClellan, 1870-1957,. Map shewing the lands required for opening & widening Wooster Street from Waverly Place to Union Place. | New-York Historical Society Library | |
referencedIn | Thomas Addis Emmet collection, 1483-1876 (bulk:1700-1800) | New York Public Library. Manuscripts and Archives Division | |
referencedIn | Wooddell family. Woodhull family papers, 1699-1860 (bulk 1800-1850). | Churchill County Museum |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Emmet, Thomas Addis |
associatedWith | Wooddell family. |
Showing 1 to 2 of 2 entries
Person
Birth 1792-02-26
Death 1866-07-16
Related Descriptions
Search Elsewhere
Information
Variant Names
Woodhull, Caleb S.
Woodhull, Caleb S. (New York)
Woodhull, Caleb S., 1792-1866.
Woodhull, Caleb Smith 1792-1866
Shared Related Resources
Woodhull, Caleb S. (Caleb Smith), 1792-1866
Woodhull, Caleb S. (Caleb Smith), 1792-1866 | Title |
---|